Toa Payoh (大巴窑), Singapore’s second oldest satellite town after Queenstown, stands as a pioneering example of public housing success. Developed entirely by the Housing and Development Board (HDB) in the 1960s, it was the first town to be fully planned and built by HDB, introducing innovative concepts such as Singapore’s first point blocks, pedestrian malls, a town center, and an integrated transport hub.
Located in the Central Singapore CDC, Toa Payoh enjoys excellent connectivity, with Toa Payoh, Braddell, and Caldecott MRT stations on the North-South Line, as well as easy access to major expressways like the CTE and PIE.
The success of Toa Payoh as a self-sustained town became a model for HDB town planning in Singapore, influencing the development of future estates.
Some of the key HDB subzones in the Toa Payoh estate include:
Bidadari
Toa Payoh Central
Toa Payoh East
Toa Payoh North
Toa Payoh West
Toa Payoh is more than just a place to live; it’s a community where convenience, history, and a strong sense of belonging come together to create a truly unique home.
Here are 10 interesting facts about the Toa Payoh HDB estate:
Singapore’s Second Oldest Satellite Town: Toa Payoh is Singapore’s second oldest satellite town, after Queenstown, and was developed in the 1960s to provide modern housing for the growing population.
The First Town Fully Planned by HDB: Toa Payoh was the first town to be completely planned and developed by the Housing and Development Board (HDB), introducing innovative features that would influence future town planning.
Home to Singapore’s First Point Blocks: Toa Payoh was the site of Singapore’s first point blocks, a design that became iconic in Singapore’s public housing landscape.
Pedestrian Malls: Toa Payoh introduced Singapore’s first pedestrian malls, enhancing the town’s walkability and providing a more pedestrian-friendly environment.
Integrated Transport Hub: The estate features an integrated transport hub with seamless connections to the Toa Payoh MRT station, making it highly accessible via public transport.
Toa Payoh Town Park: Toa Payoh is home to a scenic and popular green space, the Toa Payoh Town Park, which offers residents a peaceful retreat in the heart of the estate.
A Self-Contained Town: Toa Payoh was designed to be a self-sustaining town with a wide range of amenities, including schools, healthcare facilities, shopping centers, and recreational spaces, making it convenient for residents to access everyday necessities.
Bidadari Estate: Part of Toa Payoh, Bidadari is a new and rapidly developing area that has become a prime location for future public housing, offering a mix of residential and green spaces.
Rich History: The name “Toa Payoh” means “big swamp” in Hokkien, referencing the area’s history as a swampy region before its development into a thriving town.
Cultural Significance: The Toa Payoh estate is home to several landmarks, including the iconic Toa Payoh Public Library and the Toa Payoh Sports Complex, which contribute to the town’s cultural and community vibrancy.
Here’s a list of primary and secondary schools located in or near the Toa Payoh area:
Toa Payoh Primary School
Kheng Cheng School
Pei Chun Public School
First Toa Payoh Primary School
Saint Andrew’s Junior School
Bendemeer Primary School
Toa Payoh Secondary School
Kheng Cheng Secondary School
Beatty Secondary School
Saint Andrew’s Secondary School
Bendemeer Secondary School
Pei Chun Secondary School
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $875,000 | $5,795 | Executive | Blk 21 Joo Seng Road | 01 to 03 | 151 sqm | Maisonette | 1988 |
Mar 2025 | $625,000 | $5,342 | 5 Room | Blk 217 Lorong 8 Toa Payoh | 04 to 06 | 117 sqm | Standard | 1976 |
Mar 2025 | $980,000 | $8,099 | 5 Room | Blk 6 Lorong 7 Toa Payoh | 25 to 27 | 121 sqm | Improved | 1998 |
Mar 2025 | $1,180,000 | $9,752 | 5 Room | Blk 82B Lorong 4 Toa Payoh | 10 to 12 | 121 sqm | Improved | 1996 |
Mar 2025 | $1,122,888 | $9,129 | 5 Room | Blk 122 Lorong 2 Toa Payoh | 10 to 12 | 123 sqm | Improved | 1999 |
Mar 2025 | $1,280,000 | $11,636 | 5 Room | Blk 139A Lorong 1A Toa Payoh | 07 to 09 | 110 sqm | DBSS | 2012 |
Mar 2025 | $1,320,000 | $11,579 | 5 Room | Blk 105B Bidadari Park Drive | 13 to 15 | 114 sqm | Improved | 2020 |
Mar 2025 | $1,190,000 | $10,439 | 5 Room | Blk 105B Bidadari Park Drive | 01 to 03 | 114 sqm | Improved | 2020 |
Mar 2025 | $1,268,000 | $11,221 | 5 Room | Blk 106B Bidadari Park Drive | 01 to 03 | 113 sqm | Improved | 2020 |
Mar 2025 | $1,340,000 | $11,754 | 5 Room | Blk 105B Bidadari Park Drive | 16 to 18 | 114 sqm | Improved | 2020 |
Mar 2025 | $1,330,000 | $11,770 | 5 Room | Blk 106A Bidadari Park Drive | 13 to 15 | 113 sqm | Improved | 2020 |
Mar 2025 | $460,000 | $5,287 | 4 Room | Blk 204 Toa Payoh North | 01 to 03 | 87 sqm | Improved | 1973 |
Mar 2025 | $959,188 | $10,314 | 4 Room | Blk 261 Toa Payoh East | 07 to 09 | 93 sqm | Model A | 2019 |
Mar 2025 | $952,000 | $10,237 | 4 Room | Blk 263 Toa Payoh East | 07 to 09 | 93 sqm | Model A | 2019 |
Mar 2025 | $945,000 | $10,161 | 4 Room | Blk 264 Toa Payoh East | 07 to 09 | 93 sqm | Model A | 2019 |
Mar 2025 | $880,888 | $9,472 | 4 Room | Blk 264 Toa Payoh East | 01 to 03 | 93 sqm | Model A | 2019 |
Mar 2025 | $1,040,000 | $11,556 | 4 Room | Blk 79D Toa Payoh Central | 40 to 42 | 90 sqm | Model A | 2009 |
Mar 2025 | $808,888 | $8,792 | 4 Room | Blk 79D Toa Payoh Central | 04 to 06 | 92 sqm | Model A | 2009 |
Mar 2025 | $560,000 | $5,833 | 4 Room | Blk 115 Potong Pasir Avenue 1 | 10 to 12 | 96 sqm | New Generation | 1984 |
Mar 2025 | $490,000 | $5,976 | 4 Room | Blk 227 Lorong 8 Toa Payoh | 07 to 09 | 82 sqm | Improved | 1976 |
Mar 2025 | $505,000 | $6,159 | 4 Room | Blk 222 Lorong 8 Toa Payoh | 19 to 21 | 82 sqm | Improved | 1976 |
Mar 2025 | $1,000,000 | $10,989 | 4 Room | Blk 147 Lorong 2 Toa Payoh | 22 to 24 | 91 sqm | Model A | 2006 |
Mar 2025 | $900,000 | $9,000 | 4 Room | Blk 142 Lorong 2 Toa Payoh | 22 to 24 | 100 sqm | Model A | 2001 |
Mar 2025 | $1,015,000 | $11,154 | 4 Room | Blk 138C Lorong 1A Toa Payoh | 16 to 18 | 91 sqm | DBSS | 2012 |
Mar 2025 | $1,160,000 | $12,747 | 4 Room | Blk 138A Lorong 1A Toa Payoh | 37 to 39 | 91 sqm | DBSS | 2012 |
Mar 2025 | $1,160,000 | $12,473 | 4 Room | Blk 131B Lorong 1 Toa Payoh | 28 to 30 | 93 sqm | Model A | 2018 |
Mar 2025 | $1,165,000 | $12,527 | 4 Room | Blk 131A Lorong 1 Toa Payoh | 25 to 27 | 93 sqm | Model A | 2018 |
Mar 2025 | $1,070,000 | $11,505 | 4 Room | Blk 131B Lorong 1 Toa Payoh | 16 to 18 | 93 sqm | Model A | 2018 |
Mar 2025 | $640,000 | $6,095 | 4 Room | Blk 249 Kim Keat Link | 04 to 06 | 105 sqm | Model A | 1988 |
Mar 2025 | $555,000 | $5,388 | 4 Room | Blk 17 Joo Seng Road | 04 to 06 | 103 sqm | Model A | 1983 |
Mar 2025 | $870,000 | $9,355 | 4 Room | Blk 9 Joo Seng Road | 10 to 12 | 93 sqm | Model A | 2017 |
Mar 2025 | $1,040,000 | $11,183 | 4 Room | Blk 115A Alkaff Crescent | 07 to 09 | 93 sqm | Model A | 2020 |
Mar 2025 | $1,150,000 | $12,366 | 4 Room | Blk 115C Alkaff Crescent | 13 to 15 | 93 sqm | Model A | 2020 |
Mar 2025 | $1,118,000 | $12,022 | 4 Room | Blk 118A Alkaff Crescent | 04 to 06 | 93 sqm | Model A | 2020 |
Mar 2025 | $765,000 | $11,250 | 3 Room | Blk 262 Toa Payoh East | 22 to 24 | 68 sqm | Model A | 2019 |
Mar 2025 | $386,888 | $5,774 | 3 Room | Blk 23 Toa Payoh East | 04 to 06 | 67 sqm | Improved | 1970 |
Mar 2025 | $618,888 | $8,363 | 3 Room | Blk 140 Potong Pasir Avenue 3 | 10 to 12 | 74 sqm | Model A | 1984 |
Mar 2025 | $455,000 | $6,791 | 3 Room | Blk 113 Potong Pasir Avenue 1 | 10 to 12 | 67 sqm | New Generation | 1984 |
Mar 2025 | $320,000 | $4,923 | 3 Room | Blk 12 Lorong 7 Toa Payoh | 01 to 03 | 65 sqm | Improved | 1970 |
Mar 2025 | $368,000 | $5,493 | 3 Room | Blk 17 Lorong 7 Toa Payoh | 04 to 06 | 67 sqm | Improved | 1971 |
Mar 2025 | $330,000 | $4,853 | 3 Room | Blk 4 Lorong 7 Toa Payoh | 01 to 03 | 68 sqm | Improved | 1969 |
Mar 2025 | $435,000 | $5,959 | 3 Room | Blk 51 Lorong 6 Toa Payoh | 07 to 09 | 73 sqm | Standard | 1983 |
Mar 2025 | $380,000 | $6,230 | 3 Room | Blk 59 Lorong 5 Toa Payoh | 07 to 09 | 61 sqm | Standard | 1973 |
Mar 2025 | $440,000 | $6,471 | 3 Room | Blk 85C Lorong 4 Toa Payoh | 19 to 21 | 68 sqm | Improved | 1972 |
Mar 2025 | $363,000 | $5,855 | 3 Room | Blk 73 Lorong 4 Toa Payoh | 01 to 03 | 62 sqm | Standard | 1973 |
Mar 2025 | $830,000 | $12,206 | 3 Room | Blk 130B Lorong 1 Toa Payoh | 37 to 39 | 68 sqm | Model A | 2018 |
Mar 2025 | $422,000 | $6,299 | 3 Room | Blk 157 Lorong 1 Toa Payoh | 10 to 12 | 67 sqm | Improved | 1971 |
Mar 2025 | $400,000 | $5,263 | 3 Room | Blk 168 Lorong 1 Toa Payoh | 04 to 06 | 76 sqm | Improved | 1972 |
Mar 2025 | $335,000 | $5,076 | 3 Room | Blk 195 Kim Keat Avenue | 01 to 03 | 66 sqm | Improved | 1973 |
Mar 2025 | $340,000 | $5,152 | 3 Room | Blk 195 Kim Keat Avenue | 04 to 06 | 66 sqm | Improved | 1973 |
Mar 2025 | $325,000 | $4,924 | 3 Room | Blk 195 Kim Keat Avenue | 01 to 03 | 66 sqm | Improved | 1973 |
Mar 2025 | $765,000 | $11,250 | 3 Room | Blk 118A Alkaff Crescent | 04 to 06 | 68 sqm | Model A | 2020 |
Mar 2025 | $788,000 | $11,588 | 3 Room | Blk 115C Alkaff Crescent | 04 to 06 | 68 sqm | Model A | 2020 |
Mar 2025 | $345,000 | $6,900 | 2 Room | Blk 51 Lorong 6 Toa Payoh | 01 to 03 | 50 sqm | Standard | 1983 |
Mar 2025 | $297,000 | $7,425 | 2 Room | Blk 120 Lorong 2 Toa Payoh | 07 to 09 | 40 sqm | Standard | 1968 |
Toa Payoh HDB Resale Prices 1st Quarter 2025
(Average Resale Price For Toa Payoh)
3-Room $477,200
4-Room $888,600
Executive $888,600
5-Room $1,163,500
Toa Payoh HDB Median Rental Transaction Prices Q1 2025
3-Room $2800
4-Room $3600
5-Room $4000
For latest update on current price & your unit estimate selling price, please call/WhatsApp me at 98422759
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.