Tampines HDB Town Flats For Sale, Rent or Buy

SELL, BUY & RENT HDBS IN TAMPINES ESTATE

Tampines (淡滨尼) is Singapore’s first Regional Centre and the largest residential town in the East. As part of the North East CDC, it is seamlessly connected by three MRT stations (Tampines, Tampines East, and Tampines West) along the East-West and Downtown Lines, as well as major expressways like the PIE and TPE.

Offering a self-sufficient lifestyle, Tampines is a thriving regional business hub with a family-friendly atmosphere, making it one of Singapore’s most desirable residential locations.

The Tampines estate includes several key HDB subzones, such as:

  • Simei

  • Tampines Central

  • Tampines East

  • Tampines West

Pasir Ris Resident Review On Living In Tampines

“Living in Tampines has been a fantastic experience! The town is incredibly well-connected with easy access to the MRT, expressways, and a range of amenities. I love how self-sufficient the area is with everything from shopping malls to parks, schools, and healthcare facilities. It’s a great balance of convenience and a family-friendly environment—perfect for raising kids. Plus, the community vibe makes it feel like home.”

QUICK LINKS

HDB TAMPINES BRANCH OFFICE

10 Interesting Facts About Tampines HDB Estate

Tampines HDB Estate

Here are 10 interesting facts about the Tampines HDB estate:

  1. First Regional Centre: Tampines is Singapore’s first Regional Centre, serving as a hub for both residential and commercial activities, making it a key area in the East.

  2. Well-Connected MRT Network: The estate is served by three MRT stations—Tampines, Tampines East, and Tampines West—on both the East-West and Downtown Lines, ensuring easy access to other parts of Singapore.

  3. Close to Nature: Tampines is home to several parks and nature reserves, including Tampines Eco Green and Bedok Reservoir Park, providing residents with plenty of green spaces for outdoor activities.

  4. Vibrant Shopping Scene: The town boasts multiple shopping malls, such as Tampines Mall, Century Square, and Tampines 1, offering a wide range of retail, dining, and entertainment options.

  5. Regional Business Hub: As a regional business hub, Tampines is home to numerous corporate offices and business parks, offering convenient job opportunities for residents.

  6. Numerous Amenities: The estate is well-equipped with amenities such as healthcare facilities, schools, community centers, and sports complexes, making it a self-sufficient town.

  7. Tampines Town Park: One of the largest parks in the area, Tampines Town Park is a popular spot for jogging, cycling, and family outings, with scenic walking paths and ponds.

  8. Simei – A Subzone with Rich History: Simei, one of Tampines’ subzones, is known for its strong historical ties and proximity to the Changi area, offering a mix of residential and commercial properties.

  9. Affordable Public Housing: The Tampines HDB estate offers a range of affordable public housing options, making it an attractive location for first-time homebuyers and young families.

  10. Strong Community Spirit: Tampines is known for its tight-knit community, with residents actively participating in events, activities, and programs organized by local community centers and organizations.

Here’s a list of some primary and secondary schools in Tampines:

Primary Schools:

  1. Tampines Primary School

  2. Simei Primary School

  3. St. Hilda’s Primary School

  4. Changkat Primary School

  5. Tampines North Primary School

  6. Junyuan Primary School

  7. Poi Ching School

Secondary Schools:

  1. Tampines Secondary School

  2. Junyuan Secondary School

  3. St. Hilda’s Secondary School

  4. Changkat Changi Secondary School

  5. Singapore Chinese Girls’ School (Tampines Campus)

  6. Pasir Ris Crest Secondary School (nearby in Pasir Ris, serving the broader Tampines area)

Tampines HDB Resale Prices March 2025

DateResalePSMTypeLocationFloorFl. AreaModelBuilt
Mar 2025$1,001,000$6,856ExecutiveBlk 874A Tampines Street 8407 to 09146 sqmMaisonette1989
Mar 2025$1,100,000$7,383ExecutiveBlk 894 Tampines Street 8110 to 12149 sqmMaisonette1989
Mar 2025$980,000$6,577ExecutiveBlk 889 Tampines Street 8101 to 03149 sqmMaisonette1989
Mar 2025$920,888$6,440ExecutiveBlk 498H Tampines Street 4510 to 12143 sqmPremium Apartment1997
Mar 2025$1,050,000$7,143ExecutiveBlk 498B Tampines Street 4507 to 09147 sqmPremium Maisonette1997
Mar 2025$900,000$6,164ExecutiveBlk 495F Tampines Street 4307 to 09146 sqmApartment1994
Mar 2025$860,000$5,811ExecutiveBlk 428 Tampines Street 4104 to 06148 sqmMaisonette1986
Mar 2025$875,000$6,119ExecutiveBlk 310 Tampines Street 3201 to 03143 sqmApartment1993
Mar 2025$1,050,000$7,192ExecutiveBlk 941 Tampines Avenue 504 to 06146 sqmMaisonette1988
Mar 2025$716,000$5,8695 RoomBlk 843 Tampines Street 8307 to 09122 sqmImproved1988
Mar 2025$820,000$6,8335 RoomBlk 721 Tampines Street 7110 to 12120 sqmImproved1997
Mar 2025$765,000$6,1695 RoomBlk 494C Tampines Street 4313 to 15124 sqmImproved1993
Mar 2025$780,000$6,3935 RoomBlk 450D Tampines Street 4204 to 06122 sqmImproved1996
Mar 2025$760,000$6,2305 RoomBlk 453 Tampines Street 4210 to 12122 sqmImproved1987
Mar 2025$725,000$5,8005 RoomBlk 305 Tampines Street 3207 to 09125 sqmImproved1993
Mar 2025$690,000$5,7025 RoomBlk 298 Tampines Street 2204 to 06121 sqmImproved1985
Mar 2025$745,000$5,4385 RoomBlk 279 Tampines Street 2201 to 03137 sqmModel A1985
Mar 2025$928,000$8,2125 RoomBlk 609B Tampines North Drive 107 to 09113 sqmImproved2020
Mar 2025$928,888$8,2205 RoomBlk 608B Tampines North Drive 107 to 09113 sqmImproved2020
Mar 2025$905,000$8,0095 RoomBlk 608A Tampines North Drive 107 to 09113 sqmImproved2020
Mar 2025$918,000$8,1245 RoomBlk 610C Tampines North Drive 110 to 12113 sqmImproved2020
Mar 2025$925,000$8,1865 RoomBlk 610B Tampines North Drive 110 to 12113 sqmImproved2020
Mar 2025$763,000$6,7525 RoomBlk 608B Tampines North Drive 101 to 03113 sqmImproved2020
Mar 2025$880,000$7,7885 RoomBlk 608A Tampines North Drive 104 to 06113 sqmImproved2020
Mar 2025$938,000$8,3015 RoomBlk 614B Tampines North Drive 107 to 09113 sqmImproved2021
Mar 2025$920,000$8,1425 RoomBlk 610C Tampines North Drive 113 to 15113 sqmImproved2020
Mar 2025$908,888$8,0435 RoomBlk 610C Tampines North Drive 110 to 12113 sqmImproved2020
Mar 2025$950,000$8,7965 RoomBlk 515C Tampines Central 710 to 12108 sqmDBSS2008
Mar 2025$900,000$8,2575 RoomBlk 518D Tampines Central 704 to 06109 sqmDBSS2008
Mar 2025$761,888$6,2455 RoomBlk 880 Tampines Avenue 807 to 09122 sqmImproved1988
Mar 2025$745,000$6,1075 RoomBlk 225 Simei Street 401 to 03122 sqmImproved1988
Mar 2025$720,000$5,9025 RoomBlk 109 Simei Street 101 to 03122 sqmImproved1988
Mar 2025$726,888$5,9585 RoomBlk 106 Simei Street 101 to 03122 sqmImproved1988
Mar 2025$680,000$6,5384 RoomBlk 933 Tampines Street 9107 to 09104 sqmModel A1985
Mar 2025$653,000$6,2794 RoomBlk 862A Tampines Street 8313 to 15104 sqmModel A1988
Mar 2025$638,888$6,0854 RoomBlk 833 Tampines Street 8310 to 12105 sqmModel A1985
Mar 2025$652,000$6,5204 RoomBlk 714 Tampines Street 7110 to 12100 sqmModel A1997
Mar 2025$665,000$6,3944 RoomBlk 732 Tampines Street 7104 to 06104 sqmModel A1997
Mar 2025$773,000$8,4024 RoomBlk 606B Tampines Street 6110 to 1292 sqmModel A2020
Mar 2025$753,000$8,1854 RoomBlk 605A Tampines Street 6104 to 0692 sqmModel A2020
Mar 2025$702,888$7,6404 RoomBlk 492G Tampines Street 4507 to 0992 sqmModel A2018
Mar 2025$615,000$5,8574 RoomBlk 487C Tampines Street 4504 to 06105 sqmModel A1990
Mar 2025$615,000$5,8574 RoomBlk 434 Tampines Street 4304 to 06105 sqmModel A1986
Mar 2025$670,000$6,3814 RoomBlk 420 Tampines Street 4107 to 09105 sqmModel A1985
Mar 2025$565,000$6,7264 RoomBlk 401 Tampines Street 4101 to 0384 sqmSimplified1985
Mar 2025$555,000$6,6074 RoomBlk 423 Tampines Street 4104 to 0684 sqmSimplified1985
Mar 2025$640,000$6,4004 RoomBlk 369 Tampines Street 3410 to 12100 sqmModel A1997
Mar 2025$642,000$6,4204 RoomBlk 364 Tampines Street 3410 to 12100 sqmModel A1997
Mar 2025$598,000$5,9804 RoomBlk 366 Tampines Street 3401 to 03100 sqmModel A1997
Mar 2025$615,000$5,8024 RoomBlk 343 Tampines Street 3307 to 09106 sqmModel A1995
Mar 2025$605,000$5,4504 RoomBlk 342 Tampines Street 3301 to 03111 sqmModel A1995
Mar 2025$608,000$5,6824 RoomBlk 318 Tampines Street 3304 to 06107 sqmModel A1995
Mar 2025$615,000$5,7484 RoomBlk 316 Tampines Street 3304 to 06107 sqmModel A1995
Mar 2025$636,888$6,4994 RoomBlk 229 Tampines Street 2304 to 0698 sqmNew Generation1985
Mar 2025$635,000$6,1654 RoomBlk 288 Tampines Street 2204 to 06103 sqmModel A1984
Mar 2025$625,000$6,0104 RoomBlk 237 Tampines Street 2101 to 03104 sqmModel A1984
Mar 2025$670,000$6,5054 RoomBlk 263 Tampines Street 2110 to 12103 sqmModel A1984
Mar 2025$616,888$5,9894 RoomBlk 145 Tampines Street 1210 to 12103 sqmModel A1984
Mar 2025$608,000$5,9034 RoomBlk 126 Tampines Street 1104 to 06103 sqmModel A1985
Mar 2025$738,000$7,9354 RoomBlk 609A Tampines North Drive 107 to 0993 sqmModel A2020
Mar 2025$748,000$8,0434 RoomBlk 608C Tampines North Drive 101 to 0393 sqmModel A2020
Mar 2025$725,000$7,7964 RoomBlk 612A Tampines North Drive 104 to 0693 sqmModel A2020
Mar 2025$780,000$8,3874 RoomBlk 609A Tampines North Drive 110 to 1293 sqmModel A2020
Mar 2025$770,000$8,2804 RoomBlk 610B Tampines North Drive 110 to 1293 sqmModel A2020
Mar 2025$785,000$8,4414 RoomBlk 609B Tampines North Drive 110 to 1293 sqmModel A2020
Mar 2025$798,888$8,5904 RoomBlk 612A Tampines North Drive 110 to 1293 sqmModel A2020
Mar 2025$755,000$8,1184 RoomBlk 608C Tampines North Drive 104 to 0693 sqmModel A2020
Mar 2025$781,000$8,3984 RoomBlk 612B Tampines North Drive 104 to 0693 sqmModel A2020
Mar 2025$750,000$8,0654 RoomBlk 608A Tampines North Drive 113 to 1593 sqmModel A2020
Mar 2025$740,000$7,9574 RoomBlk 614A Tampines North Drive 101 to 0393 sqmModel A2021
Mar 2025$826,888$8,8914 RoomBlk 614A Tampines North Drive 113 to 1593 sqmModel A2021
Mar 2025$790,000$8,4954 RoomBlk 613B Tampines North Drive 110 to 1293 sqmModel A2020
Mar 2025$778,888$8,3754 RoomBlk 613B Tampines North Drive 107 to 0993 sqmModel A2020
Mar 2025$752,000$8,0864 RoomBlk 608A Tampines North Drive 107 to 0993 sqmModel A2020
Mar 2025$760,000$8,1724 RoomBlk 612B Tampines North Drive 113 to 1593 sqmModel A2020
Mar 2025$730,000$7,8494 RoomBlk 609B Tampines North Drive 110 to 1293 sqmModel A2020
Mar 2025$875,000$10,5424 RoomBlk 519A Tampines Central 813 to 1583 sqmDBSS2014
Mar 2025$805,000$8,6564 RoomBlk 523A Tampines Central 710 to 1293 sqmModel A2015
Mar 2025$800,000$8,6024 RoomBlk 523A Tampines Central 707 to 0993 sqmModel A2015
Mar 2025$800,000$8,6024 RoomBlk 523D Tampines Central 713 to 1593 sqmModel A2015
Mar 2025$670,000$6,4424 RoomBlk 392 Tampines Avenue 704 to 06104 sqmModel A1994
Mar 2025$585,000$6,4294 RoomBlk 811 Tampines Avenue 404 to 0691 sqmNew Generation1985
Mar 2025$800,000$8,6024 RoomBlk 890B Tampines Avenue 104 to 0693 sqmModel A2015
Mar 2025$580,000$6,9054 RoomBlk 130 Simei Street 107 to 0984 sqmSimplified1987
Mar 2025$570,000$6,4774 RoomBlk 133 Simei Street 110 to 1288 sqmSimplified1988
Mar 2025$570,000$6,7864 RoomBlk 136 Simei Street 104 to 0684 sqmSimplified1988
Mar 2025$590,000$7,0244 RoomBlk 149 Simei Street 104 to 0684 sqmSimplified1988
Mar 2025$645,000$6,2024 RoomBlk 163 Simei Road07 to 09104 sqmModel A1989
Mar 2025$848,888$9,0314 RoomBlk 168C Simei Lane04 to 0694 sqmDBSS2011
Mar 2025$835,000$8,8834 RoomBlk 168B Simei Lane07 to 0994 sqmDBSS2011
Mar 2025$900,000$9,5744 RoomBlk 168A Simei Lane10 to 1294 sqmDBSS2011
Mar 2025$475,000$6,4193 RoomBlk 845 Tampines Street 8304 to 0674 sqmModel A1987
Mar 2025$488,000$6,6853 RoomBlk 817 Tampines Street 8107 to 0973 sqmModel A1984
Mar 2025$460,000$6,3013 RoomBlk 818 Tampines Street 8110 to 1273 sqmModel A1984
Mar 2025$618,000$9,0883 RoomBlk 605B Tampines Street 6113 to 1568 sqmModel A2020
Mar 2025$472,000$6,3783 RoomBlk 438 Tampines Street 4304 to 0674 sqmModel A1985
Mar 2025$440,000$6,8753 RoomBlk 445 Tampines Street 4204 to 0664 sqmSimplified1986
Mar 2025$435,000$7,2503 RoomBlk 408 Tampines Street 4104 to 0660 sqmImproved1985
Mar 2025$490,000$6,7123 RoomBlk 221 Tampines Street 2404 to 0673 sqmModel A1984
Mar 2025$460,000$6,8663 RoomBlk 296 Tampines Street 2207 to 0967 sqmNew Generation1985
Mar 2025$485,000$6,4673 RoomBlk 271 Tampines Street 2110 to 1275 sqmModel A1984
Mar 2025$480,000$6,0763 RoomBlk 112 Tampines Street 1110 to 1279 sqmModel A1982
Mar 2025$450,000$6,0003 RoomBlk 139 Tampines Street 1104 to 0675 sqmModel A1984
Mar 2025$610,000$8,8413 RoomBlk 612A Tampines North Drive 113 to 1569 sqmModel A2020
Mar 2025$550,000$7,9713 RoomBlk 613B Tampines North Drive 104 to 0669 sqmModel A2020
Mar 2025$595,000$8,7503 RoomBlk 609C Tampines North Drive 107 to 0968 sqmModel A2020
Mar 2025$580,000$8,5293 RoomBlk 604A Tampines Avenue 904 to 0668 sqmModel A2020
Mar 2025$614,000$9,0293 RoomBlk 604A Tampines Avenue 913 to 1568 sqmModel A2020
Mar 2025$608,000$8,9413 RoomBlk 604A Tampines Avenue 907 to 0968 sqmModel A2020
Mar 2025$428,000$6,2943 RoomBlk 802 Tampines Avenue 401 to 0368 sqmNew Generation1984
Mar 2025$650,000$9,4203 RoomBlk 890B Tampines Avenue 110 to 1269 sqmModel A2015

Tampines HDB Resale Prices 1st Quarter 2025

(Average Resales Price)

3-Room $519,400

4-Room $698,881

5-Room $825,815

Tampines HDB Median Rental Transaction Prices Q1 2025

3-Room $2800

4-Room $3390

5-Room $3500

For latest update on current price & your unit estimate selling price, please call/WhatsApp me at 98422759

Testimonials

Janice is very friendly and knowledgeable. She is a trainer as well and care for her customers, students and friends. She has good EQ & IQ. You will like her and become her friend.
Lim
I am very impressed with the professionalism and knowledge Janice has shown me. Janice is a nice and friendly. She shared with me a lot of useful information.
Nurul
Janice is very nice and friendly. She provides tips and shares her knowledge accordingly. She is a very well experienced and is able to identify things, important needs & requirement quite quickly. Thanks Janice!
Yusoff
Propnex Janice Ong Property Agent Singapore Residential Commerical Industrial Property Agent

Janice Ong 👍

Real Estate Agent

whatsapp +65 98422759

A Sincere Heart ❤️ You Can Trust

CEA Reg No: R071115I

Contact Janice Ong For A Free Consultation

Share With Your Friends & Relatives

Compare listings

Compare
error: Content is protected !!
Open chat
Hello, can I help you?