Discover a prime investment opportunity at Woods Square – a modern and highly sought-after office development located in the heart of Singapore’s business district. These office spaces for sale come with existing tenancy agreements, providing immediate rental income and a hassle-free investment. Whether you’re looking to expand your portfolio or enter the commercial real estate market, this is a rare opportunity to secure a fully tenanted office space in a prestigious location.
Key Features:
Woods Square is an integrated commercial development offering a dynamic mix of retail, F&B, and a childcare centre, catering to the diverse needs of businesses and residents alike. Located in the heart of the Woodlands Regional Centre, this prime development is strategically positioned to benefit from the area’s transformation into the largest economic hub in Singapore’s northern region, as envisioned in the URA’s Master Plan 2019. Jointly developed by Sekisui House Limited, Far East Orchard Limited, and Far East Organization, Woods Square promises to be a key player in the region’s vibrant growth and economic success.
Woods Square Office Space Units Available For Sales
No ABSD. No SSD. Foreigners eligible to purchase.
PROJECT DETAILS
Address: Woodlands Square
District: 25
Tenure: 99-year leasehold from 15 July 2014
Site Area: Approx. 18,569 sq m or 199,875 sq ft
No. of Units: 474
Carpark Lots: 316
Architects: DP Architects
T.O.P.: 5 February 2020
Developer(s): Jointly developed by Sekisui House Limited, Far East Orchard Limited, and Far East Organization
Area (sqm) | Area (sqft) | List Price | Remarks |
117 | 1,259 | $2,776,380 | Tenanted Unit |
125 | 1,346 | $2,966,220 | Tenanted Unit |
96 | 1,033 | $2,259,060 | Tenanted Unit |
87 | 936 | $2,087,430 | Tenanted Unit |
96 | 1,033 | $2,303,360 | Tenanted Unit |
105 | 1,130 | $2,616,200 | Tenanted Unit, same tenant |
97 | 1,044 | $2,365,720 | |
117 | 1,259 | $2,853,500 | Tenanted Unit, same tenant |
125 | 1,346 | $3,048,610 | |
96 | 1,033 | $2,322,350 | Tenanted Unit |
87 | 936 | $2,144,780 | Tenanted Unit |
96 | 1,033 | $2,366,650 | Tenanted Unit |
105 | 1,130 | $2,685,410 | Tenanted Unit, same tenant |
97 | 1,044 | $2,429,660 | |
117 | 1,259 | $2,876,630 | Tenanted Unit |
125 | 1,346 | $3,073,330 | Tenanted Unit, same tenant |
96 | 1,033 | $2,341,330 | |
105 | 1,130 | $2,706,180 | Tenanted Unit |
96 | 1,033 | $2,360,320 | Tenanted Unit |
117 | 1,259 | $2,976,900 | Tenanted Unit |
125 | 1,346 | $3,180,450 | Tenanted Unit |
96 | 1,033 | $2,423,600 | Tenanted Unit |
52 | 560 | $1,323,070 | Tenanted Unit |
88 | 947 | $2,262,230 | Tenanted Unit |
51 | 549 | $1,290,900 | Tenanted Unit |
97 | 1,044 | $2,531,960 | Tenanted Unit |
52 | 560 | $1,336,780 | Tenanted Unit |
52 | 560 | $1,336,780 | Tenanted Unit |
52 | 560 | $1,336,780 | Tenanted Unit |
61 | 657 | $1,556,070 | Tenanted Unit |
125 | 1,346 | $3,205,160 | Tenanted Unit, same tenant |
96 | 1,033 | $2,442,580 | |
52 | 560 | $1,333,350 | Tenanted Unit |
87 | 936 | $2,253,730 | Tenanted Unit |
96 | 1,033 | $2,486,870 | Tenanted Unit |
53 | 570 | $1,352,000 | Tenanted Unit |
105 | 1,130 | $2,816,910 | Tenanted Unit |
97 | 1,044 | $2,551,140 | Tenanted Unit |
70 | 753 | $1,813,350 | Tenanted Unit, same tenant |
52 | 560 | $1,347,060 | |
52 | 560 | $1,347,060 | |
52 | 560 | $1,347,060 | Tenanted Unit |
52 | 560 | $1,347,060 | Tenanted Unit |
52 | 560 | $1,347,060 | Tenanted Unit |
52 | 560 | $1,316,210 | Tenanted Unit |
52 | 560 | $1,316,210 | Tenanted Unit |
52 | 560 | $1,316,210 | Tenanted Unit |
52 | 560 | $1,316,210 | Tenanted Unit, same tenant |
117 | 1,259 | $3,023,170 | |
125 | 1,346 | $3,229,880 | Tenanted Unit, same tenant |
96 | 1,033 | $2,461,570 | |
52 | 560 | $1,343,630 | Tenanted Unit |
52 | 560 | $1,343,630 | Tenanted Unit |
87 | 936 | $2,270,930 | Tenanted Unit |
88 | 947 | $2,297,030 | Tenanted Unit |
52 | 560 | $1,350,490 | Tenanted Unit |
51 | 549 | $1,311,060 | Tenanted Unit |
96 | 1,033 | $2,505,850 | Tenanted Unit |
53 | 570 | $1,362,480 | Tenanted Unit |
105 | 1,130 | $2,837,680 | Tenanted Unit |
97 | 1,044 | $2,570,330 | Tenanted Unit |
70 | 753 | $1,827,190 | Tenanted Unit |
52 | 560 | $1,357,340 | Tenanted Unit |
52 | 560 | $1,357,340 | Tenanted Unit, same tenant |
52 | 560 | $1,357,340 | |
52 | 560 | $1,357,340 | |
52 | 560 | $1,357,340 | |
52 | 560 | $1,326,500 | Tenanted Unit |
52 | 560 | $1,326,500 | Tenanted Unit |
52 | 560 | $1,326,500 | Tenanted Unit |
52 | 560 | $1,326,500 | Tenanted Unit |
125 | 1,346 | $3,254,600 | Tenanted Unit |
96 | 1,033 | $2,480,550 | Tenanted Unit |
52 | 560 | $1,353,910 | Tenanted Unit |
52 | 560 | $1,353,910 | Tenanted Unit |
52 | 560 | $1,353,910 | Tenanted Unit |
87 | 936 | $2,288,140 | Tenanted Unit |
88 | 947 | $2,314,440 | Tenanted Unit |
52 | 560 | $1,360,770 | Tenanted Unit |
51 | 549 | $1,321,150 | Tenanted Unit |
96 | 1,033 | $2,524,840 | Tenanted Unit |
53 | 570 | $1,372,960 | Tenanted Unit |
105 | 1,130 | $2,858,440 | Tenanted Unit |
97 | 1,044 | $2,589,510 | Tenanted Unit |
70 | 753 | $1,841,030 | Tenanted Unit |
52 | 560 | $1,367,620 | Tenanted Unit |
52 | 560 | $1,367,620 | Tenanted Unit |
52 | 560 | $1,367,620 | Tenanted Unit |
52 | 560 | $1,367,620 | Tenanted Unit |
52 | 560 | $1,367,620 | Tenanted Unit |
61 | 657 | $1,594,680 | Tenanted Unit |
52 | 560 | $1,338,840 | Tenanted Unit |
52 | 560 | $1,338,840 | Tenanted Unit |
52 | 560 | $1,338,840 | Tenanted Unit |
52 | 560 | $1,338,840 | Tenanted Unit |
52 | 560 | $1,338,840 | Tenanted Unit |
117 | 1,259 | $3,074,070 | Tenanted Unit |
125 | 1,346 | $3,284,260 | Tenanted Unit |
96 | 1,033 | $2,503,330 | Tenanted Unit |
52 | 560 | $1,366,260 | Tenanted Unit |
52 | 560 | $1,366,260 | Tenanted Unit |
52 | 560 | $1,366,260 | Tenanted Unit |
87 | 936 | $2,308,780 | Tenanted Unit |
88 | 947 | $2,335,320 | Tenanted Unit |
52 | 560 | $1,373,110 | Tenanted Unit |
51 | 549 | $1,333,250 | Tenanted Unit |
96 | 1,033 | $2,547,620 | Tenanted Unit |
53 | 570 | $1,385,540 | Tenanted Unit |
105 | 1,130 | $2,883,360 | Tenanted Unit |
97 | 1,044 | $2,612,520 | Tenanted Unit |
52 | 560 | $1,379,960 | Tenanted Unit |
52 | 560 | $1,379,960 | Tenanted Unit |
52 | 560 | $1,379,960 | Tenanted Unit |
52 | 560 | $1,379,960 | Tenanted Unit |
52 | 560 | $1,379,960 | Tenanted Unit |
60 | 646 | $1,608,090 | Tenanted Unit |
61 | 657 | $1,609,150 | Tenanted Unit |
52 | 560 | $1,351,170 | Tenanted Unit |
52 | 560 | $1,351,170 | Tenanted Unit |
117 | 1,259 | $3,101,830 | Tenanted Unit, same tenant |
125 | 1,346 | $3,313,920 | |
96 | 1,033 | $2,526,110 | Tenanted Unit |
52 | 560 | $1,378,600 | Tenanted Unit |
52 | 560 | $1,378,600 | Tenanted Unit |
52 | 560 | $1,378,600 | Tenanted Unit |
87 | 936 | $2,329,430 | Tenanted Unit |
88 | 947 | $2,356,200 | Tenanted Unit |
52 | 560 | $1,385,450 | Tenanted Unit |
51 | 549 | $1,345,360 | Tenanted Unit |
96 | 1,033 | $2,570,400 | Tenanted Unit |
53 | 570 | $1,398,110 | Tenanted Unit |
105 | 1,130 | $2,908,280 | Tenanted Unit |
97 | 1,044 | $2,635,540 | Tenanted Unit |
70 | 753 | $1,874,260 | Tenanted Unit, same tenant |
52 | 560 | $1,392,310 | |
52 | 560 | $1,392,310 | Tenanted Unit |
52 | 560 | $1,392,310 | Tenanted Unit |
52 | 560 | $1,392,310 | Tenanted Unit |
52 | 560 | $1,392,310 | Tenanted Unit |
60 | 646 | $1,622,320 | Tenanted Unit |
For Sale – flexible office spaces from 549 to 5,328 sq ft with floor-to-floor heights of up to 5 meters
Sales Price start from $1,924/sqft to $2,245/sqft.
Rental Income $5.40/sqft
Invest in prime office space at Woods Square with existing tenancy for immediate rental income. Secure a profitable, hassle-free investment in a top location today.
Contact Janice today at 98422759 for viewing & to learn more about this exceptional opportunity at Woods Square and secure your piece of Singapore’s thriving commercial property market.
Compare listings
Compare