Situated metres away from The Palms Shopping centre, this development offers fourteen brand-new townhouses in Shirley with the perfect balance of style, comfort, and modern convenience. Designed with first-home buyers, young families, and investors in mind, each home features a spacious open-plan living area that flows seamlessly to a private deck and landscaped outdoor space.
Developer | Citrus Living Limited |
---|---|
Type | Landed Residential |
Total Units | 14 |
Site Area | N.A. |
Expected TOP | Dec 2025 |
Address | 24 New Brighton Road, Shirley, Christchurch 8011, New Zealand |
Location | Auckland |
Country | New Zealand |
Tenure | Freehold |
 Type | Size (sqm) | From | Avail/Total |
---|---|---|---|
1 Bedroom | 103 | NZD529,000 | 1/1 |
2 Bedroom | 71-101 | NZD499,000 | 11/13 |
• Unbeatable value: 2 bed, 2 bath homes with off-street parking for just $499,000 onwards
• Strong returns: Gross yields over 5.5%
• Smart design: Efficient, modern layouts
• Prime location: Steps to The Palms Mall and 15 minute drive to the city
Amenities
STACK | FLOOR (Lot) | SIZE (sqm) | TYPE | TYPE ID | PRICE | STARBUY (PSM) |
---|---|---|---|---|---|---|
01 | Lot 1 | 87 | 2 Bedroom | Type 1 | NZD539,000 | NZD6,195 |
03 | Lot 3 | 88 | 2 Bedroom | Type 2 | NZD529,000 | NZD6,011 |
04 | Lot 4 | 71 | 2 Bedroom | Type 2 | NZD539,000 | NZD7,592 |
05 | Lot 5 | 71 | 2 Bedroom | Type 2 | NZD539,000 | NZD7,592 |
07 | Lot 7 | 86 | 2 Bedroom | Type 2 | NZD529,000 | NZD6,151 |
08 | Lot 8 | 86 | 2 Bedroom | Type 2 | NZD529,000 | NZD6,151 |
09 | Lot 9 | 71 | 2 Bedroom | Type 2 | NZD499,000 | NZD7,028 |
10 | Lot 10 | 71 | 2 Bedroom | Type 2 | NZD529,000 | NZD7,451 |
11 | Lot 11 | 73 | 2 Bedroom | Type 2 | NZD529,000 | NZD7,247 |
12 | Lot 12 | 103 | 1 Bedroom | Type 3 | NZD529,000 | NZD5,136 |
13 | Lot 13 | 100 | 2 Bedroom | Type 1 | NZD529,000 | NZD5,290 |
14 | Lot 14 | 101 | 2 Bedroom | Type 1 | NZD539,000 | NZD5,337 |
Get in touch to learn more about these homes!
Compare listings
Compare