Pasir Ris (白沙) is a tranquil coastal town located in the eastern part of Singapore, famous for its relaxed vibe and family-oriented facilities.
As part of the North East CDC, Pasir Ris offers a peaceful lifestyle, providing a welcome escape from the bustling city. With its family-friendly environment and wide range of amenities, the area is ideal for those looking for a harmonious blend of nature and modern conveniences.
The Pasir Ris estate is divided into three main HDB subzones:
Pasir Ris Central
Pasir Ris Drive
“Living in Pasir Ris has been a wonderful experience for me and my family. The area offers a peaceful and family-friendly environment, perfect for those who prefer a more relaxed lifestyle. The proximity to Pasir Ris Park and the coastline is a huge plus, providing plenty of outdoor activities for the kids and a tranquil space for us to unwind. The convenience of having malls, schools, and medical facilities nearby makes everyday life so much easier. Though it’s a bit quieter than the city center, we appreciate the balance of nature and modern amenities here. It truly feels like a close-knit community, and we’re happy to call it home.”
Here are 10 interesting facts about the Pasir Ris HDB Estate:
Coastal Location: Pasir Ris is one of Singapore’s few coastal towns, offering residents easy access to the sea and scenic views of the coastline.
Pasir Ris Park: The estate is home to the popular Pasir Ris Park, a large green space that stretches along the coast, providing recreational opportunities like cycling, jogging, and picnics.
White Sands Mall: White Sands is the go-to shopping mall for residents, offering a wide variety of retail, dining, and entertainment options, all within walking distance.
Home to Three Main HDB Subzones: Pasir Ris is divided into three main HDB subzones: Pasir Ris Central, Pasir Ris Drive, and Pasir Ris West, each offering its own unique characteristics and amenities.
Strong Community Feel: Many residents appreciate the close-knit, family-oriented atmosphere of the estate, making it a popular choice for families with children.
Unique “Pasir Ris Town Park” Concept: Pasir Ris is one of the first HDB estates to have integrated a town park alongside the residential areas, enhancing the living environment with greenery and outdoor spaces.
Transport Connectivity: The estate is well-connected, with Pasir Ris MRT station and bus interchanges offering easy access to the East West Line and other parts of Singapore via expressways like the Tampines Expressway (TPE) and the East Coast Parkway (ECP).
Renovation of Pasir Ris MRT Station: The station underwent significant upgrades as part of the overall town improvement, making it more modern and accessible for commuters.
Preserved Nature: Pasir Ris has an abundance of nature reserves, including the Sungei Api-Api mangrove, contributing to its tranquil, green environment.
Family-Centric Amenities: The town boasts numerous schools, childcare centers, community clubs, and recreational facilities, making it particularly appealing for families with young children.
Here’s a list of some primary and secondary schools in Pasir Ris:
Pasir Ris Primary School
Meridian Primary School
White Sands Primary School
Elias Park Primary School
Loyang Primary School
Pasir Ris Secondary School
Meridian Secondary School
Elias Park Secondary School
Loyang Secondary School
Tampines Meridian Secondary School (located nearby)
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $815,000 | $5,582 | Executive | Blk 238 Pasir Ris Street 21 | 01 to 03 | 146 sqm | Apartment | 1993 |
Mar 2025 | $882,800 | $5,925 | Executive | Blk 246 Pasir Ris Street 21 | 07 to 09 | 149 sqm | Apartment | 1993 |
Mar 2025 | $815,000 | $5,621 | Executive | Blk 243 Pasir Ris Street 21 | 07 to 09 | 145 sqm | Apartment | 1993 |
Mar 2025 | $920,000 | $6,301 | Executive | Blk 101 Pasir Ris Street 12 | 01 to 03 | 146 sqm | Maisonette | 1988 |
Mar 2025 | $843,000 | $5,774 | Executive | Blk 128 Pasir Ris Street 11 | 01 to 03 | 146 sqm | Maisonette | 1988 |
Mar 2025 | $910,000 | $6,233 | Executive | Blk 129 Pasir Ris Street 11 | 04 to 06 | 146 sqm | Maisonette | 1988 |
Mar 2025 | $878,000 | $6,014 | Executive | Blk 418 Pasir Ris Drive 6 | 04 to 06 | 146 sqm | Maisonette | 1989 |
Mar 2025 | $880,000 | $6,197 | Executive | Blk 460 Pasir Ris Drive 4 | 04 to 06 | 142 sqm | Apartment | 1992 |
Mar 2025 | $888,888 | $6,088 | Executive | Blk 646 Pasir Ris Drive 10 | 10 to 12 | 146 sqm | Apartment | 1995 |
Mar 2025 | $708,000 | $5,575 | 5 Room | Blk 741 Pasir Ris Street 71 | 01 to 03 | 127 sqm | Improved | 1996 |
Mar 2025 | $700,000 | $5,556 | 5 Room | Blk 759 Pasir Ris Street 71 | 07 to 09 | 126 sqm | Improved | 1996 |
Mar 2025 | $715,000 | $5,861 | 5 Room | Blk 552 Pasir Ris Street 51 | 01 to 03 | 122 sqm | Improved | 1992 |
Mar 2025 | $720,000 | $5,854 | 5 Room | Blk 553 Pasir Ris Street 51 | 13 to 15 | 123 sqm | Improved | 1992 |
Mar 2025 | $898,000 | $7,947 | 5 Room | Blk 524B Pasir Ris Street 51 | 10 to 12 | 113 sqm | Improved | 2015 |
Mar 2025 | $696,000 | $5,480 | 5 Room | Blk 227 Pasir Ris Street 21 | 10 to 12 | 127 sqm | Improved | 1993 |
Mar 2025 | $710,000 | $5,635 | 5 Room | Blk 189 Pasir Ris Street 12 | 01 to 03 | 126 sqm | Improved | 1993 |
Mar 2025 | $740,000 | $5,441 | 5 Room | Blk 145 Pasir Ris Street 11 | 01 to 03 | 136 sqm | Model A | 1994 |
Mar 2025 | $708,000 | $5,364 | 5 Room | Blk 121 Pasir Ris Street 11 | 07 to 09 | 132 sqm | Improved | 1989 |
Mar 2025 | $725,000 | $5,709 | 5 Room | Blk 141 Pasir Ris Street 11 | 07 to 09 | 127 sqm | Improved | 1995 |
Mar 2025 | $710,000 | $5,772 | 5 Room | Blk 119 Pasir Ris Street 11 | 04 to 06 | 123 sqm | Improved | 1989 |
Mar 2025 | $770,000 | $6,063 | 5 Room | Blk 409 Pasir Ris Drive 6 | 10 to 12 | 127 sqm | Improved | 1989 |
Mar 2025 | $725,000 | $5,943 | 5 Room | Blk 407 Pasir Ris Drive 6 | 01 to 03 | 122 sqm | Improved | 1990 |
Mar 2025 | $708,000 | $5,851 | 5 Room | Blk 626 Pasir Ris Drive 3 | 01 to 03 | 121 sqm | Improved | 1995 |
Mar 2025 | $708,000 | $5,710 | 5 Room | Blk 739 Pasir Ris Drive 10 | 04 to 06 | 124 sqm | Improved | 1996 |
Mar 2025 | $730,000 | $5,748 | 5 Room | Blk 738 Pasir Ris Drive 10 | 10 to 12 | 127 sqm | Improved | 1996 |
Mar 2025 | $610,000 | $5,865 | 4 Room | Blk 758 Pasir Ris Street 71 | 04 to 06 | 104 sqm | Model A | 1996 |
Mar 2025 | $650,000 | $6,132 | 4 Room | Blk 756 Pasir Ris Street 71 | 10 to 12 | 106 sqm | Model A | 1996 |
Mar 2025 | $750,000 | $8,065 | 4 Room | Blk 526C Pasir Ris Street 51 | 01 to 03 | 93 sqm | Model A | 2015 |
Mar 2025 | $690,000 | $6,635 | 4 Room | Blk 569 Pasir Ris Street 51 | 07 to 09 | 104 sqm | Model A | 1992 |
Mar 2025 | $640,000 | $6,214 | 4 Room | Blk 417 Pasir Ris Drive 6 | 07 to 09 | 103 sqm | Model A | 1990 |
Mar 2025 | $595,000 | $5,613 | 4 Room | Blk 405 Pasir Ris Drive 6 | 01 to 03 | 106 sqm | Model A | 1989 |
Mar 2025 | $615,000 | $5,971 | 4 Room | Blk 473 Pasir Ris Drive 6 | 04 to 06 | 103 sqm | Model A | 1989 |
Mar 2025 | $620,000 | $6,019 | 4 Room | Blk 479 Pasir Ris Drive 4 | 04 to 06 | 103 sqm | Model A | 1992 |
Mar 2025 | $638,000 | $6,135 | 4 Room | Blk 631 Pasir Ris Drive 3 | 10 to 12 | 104 sqm | Model A | 1995 |
Mar 2025 | $365,000 | $5,448 | 3 Room | Blk 1 Changi Village Road | 04 to 06 | 67 sqm | Improved | 1980 |
Mar 2025 | $405,000 | $8,617 | 2 Room | Blk 528A Pasir Ris Street 51 | 01 to 03 | 47 sqm | 2-room | 2015 |
Mar 2025 | $420,000 | $8,936 | 2 Room | Blk 527C Pasir Ris Street 51 | 07 to 09 | 47 sqm | Model A | 2015 |
3-Room $365,000
4-Room $645,333
5-Room $729,438
Pasir Ris HDB Median Rental Transaction Prices Q1 2025
3-Room $2700
4-Room $3100
5-Room $3300
For latest update on current price & your unit estimate selling price, please call/WhatsApp me at 98422759
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.