Discover all the new launch condos in Singapore with my comprehensive directory. Stay informed with the most up-to-date listings and detailed information on newly launched properties, amenities, pricing, siteplan, floorplan, virtual tour in Singapore condos. Click on each of the Project Name to view more details on the condo project. Find your dream home today.
Updated as at January 18, 2025
Project Name | Type | Tenure | District | TOP | Units | Address | MRT | MRT Within | Developer | Virtual Tour |
---|---|---|---|---|---|---|---|---|---|---|
AMO Residence | Condo | 99y | 20 | 2026 Q4 | 372 | 21, 23 Ang Mo Kio Rise | Mayflower | 0.5km | UOL | Tour |
Bartley Vue | Condo | 99y | 19 | 2026 Q3 | 115 | 6-9 Jalan Bunga Rampaii | Bartley | 0.5km | Wee Hur (Bartley) Pte Ltd | Tour |
Boulevard 88 | Condo | FH | 9 | 2024 Q1 | 154 | 86,88 Orchard Boulevard | Orchard | 0.5km | Granmil Holdings Pte Ltd | Tour |
CanningHill Piers | Mixed | 99y | 6 | 2025 | 696 | 1,5 Clarke Quay | Fort Canning | 0.5km | Capitaland & CDL | Tour |
Grand Dunman | Condo | 99y | 15 | TBA | 1008 | Dunman Road | Dakota | 0.5km | Sing Haiyi | Tour |
Grange 1866 | Condo | FH | 10 | 2025 Q4 | 60 | 74 Grange Rd | Orchard | 1.0km | Grange 1866 | Tour |
Irwell Hill Residences | Condo | 99y | 9 | 2026 | 540 | Irwell Bank Road | Great World | 0.5km | CDL | Tour |
J’Den | Condo | 99y | 22 | 2027 | 368 | Jurong East Central | Jurong East | 0.5km | CapitaLand | Tour |
Jervois Prive | Condo | FH | 10 | 2023 Q3 | 43 | 100A Jervois Rd | Redhill | 1.0km | Jervois Midas Pte Ltd | Tour |
Klimt Cairnhill | Condo | FH | 9 | 2024 Q4 | 71 Cairnhill Road | Newton | 0.5km | Low Keng Huat | Tour | |
Lentor Hills Residences | Condo | 99y | 26 | TBA | 598 | Lentor Hills Road | Lentor | 0.5km | Guocoland | Tour |
Midtown Bay | Condo | 99y | 7 | 2022 Q4 | 219 | 122 Beach Road | Esplanade | 0.5km | Midtown Bay Pte Ltd | Tour |
Midtown Modern | Condo | 99y | 7 | TBA | 558 | Tan Quee Lan | Bugis | 0.25km | Guoco Land / Hong Leong / Hong Realty | Tour |
Mori | Condo | FH | 14 | 2026 Q4 | 137 | 223 Guillemard Road | Mountbatten | 0.5km | RL East Pte Ltd | Tour |
Myra | Condo | FH | 13 | 2028 Q4 | 85 | Meyappa Chettiar Road | Potong Pasir | 0.25km | Tiara Land Pte Ltd | Tour |
North Gaia | EC | 99y | 27 | 2025 Q4 | 616 | 25-45 Yishun Close | Yishun | 1.5km | Sing Holdings | Tour |
One Bernam | Mixed | 99y | 2 | 2026 Q1 | 351 | Bernam Street | Tanjong Pagar | 0.5km | Hao Yuan Investment and MCC Land | Tour |
One Draycott | Condo | Freehold | 10 | 2023 Q2 | 64 | Draycott Park | Orchard | 0.75km | Champsworth Development Pte Ltd | Tour |
One Pearl Bank | Condo | 99y | 3 | 2023 Q4 | 774 | 1 Pearl Bank | Outram Park | 0.5km | Areca Investment Pte Ltd | Tour |
Orchard Sophia | Condo | FH | 9 | TBA | TBA | Sophia Road | Dhoby Ghaut | 0.5km | Tour | |
Pullman Residences Newton | Condo | FH | 11 | 2023 Q4 | 340 | 18 Dunearn Road | Newton | 0.25km | EL Development Pte Ltd | Tour |
The Arden | Condo | 99y | 23 | TBC | 105 | 2-6 Phoenix Road | Bukit Panjang | 0.5km | CNQC Realty (Phoenix) | Tour |
3 Orchard By-The-Park | Condo | FH | 10 | TOPed | 77 | 3 Orchard Boulevard | Orchard Boulevard | 0.25km | YTL Westwood Properties Pte Ltd | Tour |
35 Gilstead | Condo | FH | 11 | 2023 Q4 | 70 | 35 Gilstead Road | Newton | 0.5km | Amcorp Forward Pte Ltd | Tour |
Atlassia | Mixed | FH | 15 | 2025 Q4 | 31 | 40 Joo Chiat Place | Eunos | 1.0km | K16 Place Pte Ltd | |
Cuscaden Reserve | Condo | 99y | 10 | 2023 Q3 | 192 | 8 Cuscaden Road | Orchard Boulevard | 0.25km | Cuscaden Homes Pte Ltd | |
Eden Residences Capitol | Condo | 99y | 6 | 2015 | 39 | 11 Stamford Road | City Hall | 0.25km | Perennial | |
Hill House | Condo | Freehold | 9 | TBC | 72 | 10A Institution Hill | Somerset | 1.0km | Roxy-Pacific | |
K Suites | Condo | FH | 15 | 2025 Q4 | 19 | 21 Lorong K Telok Kurau | Marine Parade | 1.0km | E G Properties | |
Ki Residences | Condo | 999 | 21 | 2024 Q2 | 660 | 2-22 Brookvale Drive | Beauty World | 1.5km | Hoi Hup Sunway Clementi Pte Ltd | |
Marina Collection | Condo | 99y | 4 | TOPed | 124 | 13-19 Cove Drive | Harbourfront | 3.0km | Lippo Marina Collection Pte Ltd | |
OUE Twin Peaks | Condo | 99y | 9 | 2015 | 462 | 33 Leonie Hill Road | Orchard | 0.5km | Cove Development | |
Pinetree Hill | Condo | 99y | 21 | TBA | 520 | Pine Grove | Dover | 1.0km | UOL | |
Reflections At Keppel Bay | Condo | 99y | 4 | TOPed | 1129 | 1-33 Keppel Bay View | Telok Blangah | 0.5km | Keppel Land Real Estate Services Pte Ltd | Tour |
The Myst | Condo | 99y | 23 | 2029 Q1 | 408 | 800-802 Upper Bukit Timah Road | Cashew | 0.5km | CDL Aries Pte. Ltd. | Tour |
10 Evelyn | Condo | FH | 11 | TOPed | 56 | 10 Evelyn Road | Newton | 0.5km | Amara Holdings | |
19 Nassim | Condo | 99y | 10 | 2023 Q4 | 101 | 19 Nassim Hill | Napier | 0.5km | Parksville Development Pte Ltd | |
Altura EC | EC | 99y | 23 | 2027 Q1 | 360 | Bukit Batok West Ave 8 | Bukit Gombak | 1.0km | Qingjian | |
Tembusu Grand | Condo | 99y | 15 | TBC | 640 | Jalan Tembusu | Tanjong Katong | 1.0km | CDL | |
The Botany at Dairy Farm | Condo | 99y | 23 | TBC | 386 | Dairy Farm Walk | Hillview | 1.0km | Sim Lian | Tour |
The Lakegarden Residences | Condo | 99y | 22 | 2028 | 306 | Yuan Ching Road | Lakeside | 1.0km | Wing Tai | |
The Landmark | Condo | 99y | 3 | 2025 Q1 | 396 | 173 Chin Swee Road | Chinatown | 0.5km | Landmark JV Pte Ltd | Tour |
The Line @ Tanjong Rhu | Condo | FH | 15 | TOPed | 130 | 6 Tanjong Rhu Road | Katong Park | 0.25km | Lakeview Investments Pte Ltd | Tour |
TMW Maxwell | Condo | 99y | 1 | TBA | 324 | Maxwell Road | Maxwell | 0.5km | Chip Eng Seng, Sing Haiyi | |
V On Shenton | Mixed | 99y | 1 | TOPed | 510 | 5-5a Shenton Way | Shenton Way | 0.25km | UIC Investments (Properties) Pte Ltd | Tour |
Emerald Of Katong | Condo | 99 | 15 | 2027 | 846 | 51 Jalan Tembusu | Tanjong Katong | 660m | Sim Lian Land Pte Ltd | Tour |
ELTA | Condo | 99 | 05 | 2029 | 501 | 10, 12 Clementi Avenue 1 | Clementi | 830 | HC Land (Clementi) Pte Ltd (JV between MCL Land & CSC Land) | |
The Orie | Condo | 99 | 12 | 2030 | 777 | Lorong 1 Toa Payoh | Braddell | 330m | Sekisui House, Frasers Property Limited, CDL-City Developments Limited | Tour |
Nava Grove | Condo | 99 | 21 | 2028 | 552 | 38 – 44 Pine Grove | Dover | 1000m | Mcl Land Limited | Tour |
NOVO PLACE | Condo | 99 | 24 | 2029 | 504 | Plantation Close | Chinese Garden | 900 | Hoi Hup Realty Pte Ltd, Sunway Property | Tour |
Chuan Park | Condo | 99 | 19 | 2028 | 916 | Lorong Chuan | Lorong Chuan | 150m | Kingsford Development Pte Ltd | Tour |
Union Square Residences | Condo | 99 | 01 | 11 October 2024 | 366 | 20 Havelock Road | Clarke Quay | 350 | City Developments Limited | Tour |
Condo | 99 | 9 | 31 Dec 2032 | 367 | 1 Sophia Rd | Bencoolen | 270 | Chip Eng Seng Corporation Limited / Cel, Ultra Infinity, Singhaiyi Group Limited | ||
Norwood Grand | Condo | 99 | 25 | 2028 | 348 | 2, 6, 8, 10 Champions Way, Woodlands | Woodlands South | 290m | City Developments Limited | Tour |
One Sophia | Office | 99 | 9 | 2032 | 122 Strata Office Units | Sophia Road | Bencoolen | 270 | Singhaiyi Group Limited | |
Meyer Blue | Condo | 99 | 15 | 2028 | 226 | Meyer Road | Katong Park | 630 | Uol Group Limited | Tour |
8@BT | Condo | 99 | 21 | 2027 | 158 | Bukit Timah Link | Beauty World | 140m | Bukit Sembawang Estates Limited | Tour |
The Green Collection | Semi-Detached House Villa | 99 | 4 | 2013 | 20 | 24 TO 62 COVE DRIVE, SENTOSA COVE | HarbourFront | 2990 m | ELEVATION DEVELOPMENTS PTE LTD, THE GARCHA GROUP | |
Kassia | Condo | Freehold | 17 | 2027 | 276 | Flora Drive | Tampines East | 1190 m | Tid Pte Ltd, City Developments Limited, Hong Leong Holdings Limited | Tour |
SORA | Condo | 99 | 22 | 2028 | 440 | 9A Yuan Ching Road | Lakeside | 1210 m | Singhaiyi Group Limited, Ksh Holdings | |
Straits At Joo Chiat | Condo | Freehold | 15 | 2027 | 16 | Joo Chiat Place | Eunos | 780m | Roxy-pacific Holdings Limited | Tour |
Jansen House | Apartment | 999 | 19 | 2027 | 21 | 25 Jansen Road | Kovan | 950 | Macly Group | Tour |
Condo | 99 | 5 | 2027 | 142 | Slim Barracks Rise | Buona Vista | 430m | Kingsford Development Pte Ltd | ||
The Hillshore | Condo | Freehold | 5 | 2027 | 59 | Pasir Panjang Road | Haw Par Villa | 500m | Fraxtor Capital | |
Condo | Freehold | 11 | 2026 | 14 | Gilstead Road | Newton | 580m | Peak Vista Pte. Ltd. | ||
Lentor Mansion | Condo | 99 | 26 | 2028 | 533 | Lentor Gardens | Lentor | 380 | Guocoland (singapore) Pte Ltd | Tour |
Apartment | Freehold | 15 | 2027 | 11 | Koon Seng Road | Eunos | 850m | Macly Group | Tour | |
Condo | 99 | 26 | 2027 | 267 | Lentor Hill Road | Lentor | 410m | Tid Pte Ltd | ||
EC | 99 | 23 | 2027 | 512 | Bukit Batok West Ave 5 | Bukit Gombak | 1190 m | City Developments Limited | Tour | |
Hillhaven | Condo | 99 | 23 | 2027 | 341 | Hillview Rise | Hillview | 430m | Far East Organisation | Tour |
The Arcady At Boon Keng | Condo | Freehold | 12 | 2028 | 172 | Saint Barnabas Lane | Boon Keng | 510m | Ksh Holdings, Slb Development Ltd, H10 Holdings Pte. Ltd | |
Watten House | Condo | Freehold | 11 | 2027 | 180 | Shelford Road | Tan Kah Kee | 510m | Uol Group Limited, Singapore Land Group Limited | |
Hillock Green | Condo | 99 | 26 | 2028 | 474 | Lentor Central | Lentor | 220m | Soil Build Group Holdings Ltd, United Engineers Limited | |
The Continuum | Condo | Freehold | 15 | 2027 | 816 | Thiam Siew Ave | Dakota | 680m | Hoi Hup Realty Pte Ltd | Tour |
Blossoms By The Park | Condo | 99 | 5 | 2027 | 275 | Slim Barracks Rise | Buona Vista | 330m | El Development Pte Ltd | Tour |
The Giverny Residences | Condo | Freehold | 10 | 2027 | 13 | 6 Robin Drive | Stevens | 210m | Robin Development Pte Ltd | Tour |
Terra Hill | Condo | Freehold | 5 | 2026 | 270 | Yew Siang Road | Pasir Panjang | 310m | Hoi Hup Realty Pte Ltd, Sunway Property | Tour |
Gems Ville | Condo | Freehold | 14 | 2028 | 24 | Lorong 13 Geylang | Aljunied | 690m | Dong Ya Xing Hua | Tour |
Sceneca Residence | Condo | 99 | 16 | 2027 | 268 | Tanah Merah Kechil Link | Tanah Merah | 120m | Mcc Land | Tour |
108 Robinson Road | Office | Freehold | 1 | 2023 | 108 Robinson Road | Shenton Way | 260m | Pgim (singapore) Pte Ltd | Tour | |
Aurea | Condo | 99 | 7 | 2028 | 188 | 5001 Beach Road | Nicoll Highway | 430m | Far East Organisation, Sino Group, Perennial Holdings | |
Aurelle Of Tampines | EC | 99 | 18 | 2029 | Tampines North | 300m | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | |||
Bagnall Haus | Condo | Freehold | 16 | 2028 | 113 | Upper East Coast Road | Bedok South | 730m | Roxy-pacific Holdings Limited | Tour |
Claydence | Condo | Freehold | 15 | 2026 | 28 | 99 Still Road | Eunos | 790m | Hong How Group | Tour |
CT Foodnex | Factory | Freehold | 25 | 2027 | 27 | Mandai | Ct @ Mandai Pte. Ltd | |||
Enchante | Condo | Freehold | 1 | 2025 | 25 | Evelyn Road | Newton | 470m | Victoryland | |
Food Vision | Industrial | Freehold | 25 | 2026 | 114 food factory units + 1 staff canteen | Mandai Estate | Yew Tee | 1800 m | El Development Pte Ltd | |
Ikigai | Condo | Freehold | 11 | 2023 | 16 | Shrewsbury Road | Novena | 490m | Prime Developments Pte Ltd | Tour |
Lentor Central Residences | 99 | 26 | 2028 | 477 | Lentor Central | Lentor | 420m | Csc Land Group, Guocoland (singapore) Pte Ltd , Hong Leong Holdings Limited | ||
Parktown Residence | Condo | 99 | 18 | 2028 | Tampines Ave 11 | Tampines North | 100m | Capitaland Limited, Singapore Land Group Limited, Uol Group Limited | ||
Sophia Regency | Condo | Freehold | 9 | 2025 | 38 | Sophia Road | Dhoby Ghaut | 430m | Dong Ya Xing Hua | Tour |
Space 18 | B1 Industrial | Freehold | 12 | 2026 | Lorong Ampas | Toa Payoh | 940m | JVA WHAMPOA PTE LTD | ||
The Golden Mile | Office | 99 | 7 | 2029 | 175 | 800 Beach Road Singapore 199979 | Nicoll Highway | 430m | Gmc Property Pte. Ltd. |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.