Looking for a new launch condo within 1km of your preferred top or popular Primary Schools in Singapore? We’ve done the work for you and compiled a comprehensive list of Primary Schools located within 1km and 2km of our continuously updated list of new launch condos.
Please note that some new launch condos occupy large land plots, and while some blocks might be within 1km of a Primary School, others may not be. If you see a Primary School listed in both the 1km and 2km columns, it indicates that some condo blocks are within 1km, while others are not.
Updated as at [current_date]
Project Name | Type | Tenure | District | Primary Schools Within 1km | Primary Schools Between 1 to 2km |
---|---|---|---|---|---|
3 Orchard By-The-Park | Condo | FH | 10 | – | Alexandra Primary, Anglo-Chinese School (Junior), River Valley Primary, Singapore Chinese Girls’ Primary |
19 Nassim | Condo | 99y | 10 | – | Alexandra Primary, Queenstown Primary, Singapore Chinese Girls’ Primary |
35 Gilstead | Condo | FH | 11 | Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), St Joseph’s Institution Junior | CHIJ Primary (Toa Payoh), Farrer Park Primary, Singapore Chinese Girls’ Primary, St Margaret’s Primary |
Atlassia | Mixed | FH | 15 | Haig Girls’ School, Tanjong Katong Primary School | Eunos Primary School |
Boulevard 88 | Condo | FH | 9 | – | Alexandra Primary, Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), River Valley Primary, Singapore Chinese Girls’ Primary |
Cuscaden Reserve | Condo | 99y | 10 | – | Alexandra Primary, Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), River Valley Primary, Singapore Chinese Girls’ Primary |
Goodwood Grand | Condo | FH | 10 | Anglo-Chinese School (Primary), Singapore Chinese Girls’ Primary | Anglo-Chinese School (Junior), Farrer Park Primary, St Joseph’s Institution Junior, St Margaret’s Primary |
Grange 1866 | Condo | FH | 10 | River Valley Primary | Alexandra Primary, Anglo-Chinese School (Junior), St Margaret’s Primary, Zhangde Primary |
Ki Residences | Condo | 999 | 21 | Bukit Timah Primary | Clementi Primary, Keming Primary, Methodist Girls’ School (Primary), Nan Hua Primary, Pei Hwa Presbyterian Primary, Pei Tong Primary |
Mayfair Gardens | Condo | 99y | 21 | Methodist Girls’ School (Primary), Pei Hwa Presbyterian Primary | Bukit Timah Primary |
Midtown Bay | Condo | 99y | 7 | – | Farrer Park Primary, St Margaret’s Primary |
Midtown Modern | Condo | 99y | 7 | – | Farrer Park Primary, St Margaret’s Primary |
Mori | Condo | FH | 14 | Geylang Methodist School (Primary), Kong Hwa School | Canossa Catholic Primary, Tanjong Katong Primary |
North Gaia | EC | 99y | 27 | Chongfu School, North View Primary School, Xishan Primary School, Huamin Primary School | Yishun Primary School, Ahmad Ibrahim, Northland Primary School, Jiemin Primary School |
One Bernam | Mixed | 99y | 2 | Cantonment Primary | CHIJ (Kellock) |
One Pearl Bank | Condo | 99y | 3 | Cantonment Primary | Alexandra Primary, CHIJ (Kellock), Radin Mas Primary, River Valley Primary, Zhangde Primary |
Parc Central Residences | EC | 99y | 18 | Poi Ching School, St Hilda’s Primary | Junyuan Primary, St Hilda’s Primary, Tampines Primary |
Pullman Residences Newton | Condo | FH | 11 | Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), St Joseph’s Institution Junior | CHIJ Primary (Toa Payoh), Farrer Park Primary, Singapore Chinese Girls’ Primary, St Margaret’s Primary |
Reflections At Keppel Bay | Condo | 99y | 4 | – | Blangah Rise Primary, CHIJ (Kellock), Gan Eng Seng Primary, Radin Mas Primary |
Seraya Residences | Condo | FH | 15 | Haig Girls’ School, Tanjong Katong Primary | CHIJ (Katong) Primary, Kong Hwa School, Ngee Ann Primary, Tao Nan School |
Sky Everton | Condo | FH | 2 | Cantonment Primary | CHIJ (Kellock), Radin Mas Primary, River Valley Primary, Zhangde Primary |
The Landmark | Condo | 99y | 3 | River Valley Primary | Alexandra Primary, Cantonment Primary, CHIJ (Kellock), Zhangde Primary |
The Line @ Tanjong Rhu | Condo | FH | 15 | – | Kong Hwa School, Tanjong Katong Primary |
The M | Condo | 99y | 7 | – | Farrer Park Primary, St Margaret’s Primary |
The Reef At King’s Dock | Condo | 99y | 4 | – | Blangah Rise Primary, CHIJ (Kellock), Radin Mas Primary |
V On Shenton | Mixed | 99y | 1 | – | Cantonment Primary |
Wallich Residence | Condo | 99y | 2 | Cantonment Primary | CHIJ (Kellock) |
Wilshire Residences | Condo | FH | 10 | Nanyang Primary | New Town Primary, Queenstown Primary, Raffles Girls’ Primary |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.