Discover the latest updates on new launch condos in Singapore with our comprehensive directory. Stay informed with the most up-to-date listings and detailed information on newly launched properties, amenities, and pricing in SG condos. Find your dream home today.
Updated as at January 18, 2025
Project | Tenure | Est TOP | Total Units | % Sold | Available Units | Ave PSF |
---|---|---|---|---|---|---|
10 Evelyn | Freehold | 23 Nov 2022 | 56 | 78.6% | 12 | S$ 2,605 psf |
19 Nassim | 99 | 31 Dec 2023 | 101 | 65.3% | 35 | S$ 3,370 psf |
3 Orchard By The Park | Freehold | 2017 | 77 | 94.8% | 4 | S$ 3,889 psf |
32 Gilstead | Freehold | Q2 2026 | 14 | – | – | S$ 3,447 psf |
8@BT | 99 | – | 158 | 56.3% | 69 | – |
Altura | 99 | 21 Mar 2027 | 360 | 98.1% | 7 | S$ 1,519 psf |
Amo Residence | 99 | 31 Dec 2026 | 372 | 100.0% | 0 | – |
Arina East Residences | Freehold | – | 107 | – | – | – |
Atlassia | Freehold | 15 Nov 2025 | 31 | 87.1% | 4 | S$ 2,213 psf |
Aurea | 99 | – | 188 | – | – | – |
Bagnall Haus | Freehold | 31 Dec 2028 | 113 | -1.8% | 115 | – |
Bartley Vue | 99 | 13 Jul 2026 | 115 | 99.1% | 1 | S$ 2,015 psf |
Blossoms By The Park | 99 | 31 Dec 2027 | 275 | 92.0% | 22 | S$ 2,496 psf |
Boulevard 88 | Freehold | Est Jan 2024 | 154 | 93.5% | 10 | S$ 4,037 psf |
Canninghill Piers | 99 | 30 Jun 2027 | 696 | 98.1% | 13 | S$ 3,567 psf |
Cape Royale | 99 | 2013 | 302 | 68.9% | 94 | S$ 2,174 psf |
Chuan Park | 99 | – | 916 | 79.1% | 191 | – |
Claydence | Freehold | Est Apr 2026 | 28 | – | – | S$ 2,251 psf |
Corals At Keppel Bay | 99 | 2016 | 366 | 99.7% | 1 | S$ 2,420 psf |
Cuscaden Reserve | 99 | 2023 | 192 | 93.2% | 13 | S$ 3,035 psf |
99 | 2016 | 39 | – | – | – | |
Emerald Of Katong | 99 | – | 846 | 99.3% | 6 | – |
Enchante | Freehold | Q1 2026 | 25 | 88.0% | 3 | S$ 2,897 psf |
Gems Ville | Freehold | 30 Jun 2025 | 24 | 33.3% | 16 | S$ 2,034 psf |
Grand Dunman | 99 | 31 Dec 2028 | 1008 | 73.8% | 264 | S$ 2,585 psf |
Grange 1866 | Freehold | 31 Dec 2026 | 60 | 75.0% | 15 | S$ 3,183 psf |
Hill House | 999 | 17 Aug 2026 | 72 | 44.4% | 40 | – |
Hillhaven | 99 | 30 Jun 2028 | 341 | 78.0% | 75 | S$ 2,093 psf |
Hillock Green | 99 | 15 Jan 2028 | 474 | 81.9% | 86 | S$ 2,151 psf |
Ikigai | Freehold | Q4 2023 | 16 | 87.5% | 2 | S$ 2,314 psf |
Irwell Hill Residences | 99 | Q4 2025 | 540 | 99.6% | 2 | – |
J’den | 99 | 30 Nov 2028 | 368 | 92.7% | 27 | S$ 2,552 psf |
Jansen House | 999 | 28 Jul 2027 | 21 | 23.8% | 16 | S$ 2,084 psf |
Jervois Prive | Freehold | 2023 | 43 | 41.9% | 25 | S$ 3,002 psf |
K Suites | Freehold | 31 Dec 2025 | 19 | 42.1% | 11 | S$ 2,064 psf |
Kassia | Freehold | 1 Nov 2027 | 276 | 66.7% | 92 | S$ 2,013 psf |
Klimt Cairnhill | Freehold | 3 Oct 2025 | 138 | 99.3% | 1 | S$ 3,442 psf |
Koon Seng House | Freehold | 19 Jul 2027 | 17 | 35.3% | 11 | S$ 2,329 psf |
99 | 1 Dec 2028 | 598 | 98.8% | 7 | S$ 2,143 psf | |
Lentor Mansion | 99 | 2Q 2028 | 533 | 97.2% | 15 | S$ 2,273 psf |
Lentor Modern | 99 | 1H 2026 | 605 | 100.0% | 0 | S$ 2,259 psf |
Lentoria | 99 | 2 Jul 2027 | 267 | 68.5% | 84 | S$ 2,147 psf |
Lumina Grand | 99 | Q1 2027 | 512 | 87.7% | 63 | S$ 1,511 psf |
Marina Collection | 99 | 2011 | 124 | 99.2% | 1 | S$ 1,768 psf |
Mattar Residences | Freehold | 2023 | 26 | 84.6% | 4 | S$ 2,228 psf |
Meyer Blue | Freehold | – | 226 | 60.2% | 90 | – |
Midtown Bay | 99 | 2Q 2024 | 219 | 64.8% | 77 | S$ 3,570 psf |
Midtown Modern | 99 | 2H 2024 | 552 | 100.0% | 0 | S$ 3,235 psf |
Mori | Freehold | 30 Dec 2026 | 137 | 100.0% | 0 | S$ 1,878 psf |
Nava Grove | 99 | – | 552 | 70.5% | 163 | – |
Newport Residences | Freehold | – | 246 | 0.0% | 246 | – |
North Gaia | 99 | 30 Jun 2027 | 616 | 95.9% | 25 | S$ 1,325 psf |
One Bernam | 99 | 31 Mar 2026 | 351 | 74.4% | 90 | S$ 2,816 psf |
Orchard Sophia | Freehold | 31 Aug 2027 | 78 | 57.7% | 33 | S$ 2,873 psf |
Oue @ Twin Peak | 99 | 2015 | 462 | 98.7% | 6 | – |
Pinetree Hill | 99 | Est Sep 2027 | 520 | 77.3% | 118 | S$ 2,494 psf |
99 | 2013 | 1129 | 99.9% | 1 | S$ 1,763 psf | |
Freehold | 2012 | 56 | – | – | – | |
Sceneca Residence | 99 | 30 May 2027 | 268 | 94.4% | 15 | S$ 2,064 psf |
Seascape | 99 | 25 Feb 2011 | 151 | 75.5% | 37 | S$ 1,878 psf |
Sky Eden @ Bedok | 99 | 30 Jun 2027 | 160 | 100.0% | 0 | S$ 2,090 psf |
Sophia Regency | Freehold | – | 38 | 36.8% | 24 | – |
Sora | 99 | 31 Oct 2028 | 440 | 33.2% | 294 | S$ 2,147 psf |
Tembusu Grand | 99 | 31 Oct 2028 | 638 | 91.5% | 54 | S$ 2,489 psf |
Terra Hill | Freehold | 9 Jan 2028 | 270 | 45.6% | 147 | S$ 2,645 psf |
Freehold | 31 Dec 2028 | 172 | 39.0% | 105 | S$ 2,582 psf | |
The Arden | 99 | 30 Sep 2027 | 105 | 78.1% | 23 | S$ 1,787 psf |
99 | 31 Dec 2027 | 386 | 99.5% | 2 | S$ 2,018 psf | |
The Continuum | Freehold | 17 Nov 2027 | 816 | 67.4% | 266 | S$ 2,834 psf |
Freehold | 31 Mar 2027 | 13 | 53.8% | 6 | – | |
The Hill @ One North | 99 | 31 Dec 2027 | 142 | 40.8% | 84 | S$ 2,599 psf |
The Hillshore | Freehold | 2Q 2027 | 59 | 6.8% | 55 | S$ 2,592 psf |
99 | 29 Aug 2027 | 306 | 66.3% | 103 | S$ 2,164 psf | |
The Myst | 99 | 31 Mar 2029 | 408 | 78.4% | 88 | S$ 2,097 psf |
99 | 31 Dec 2025 | 429 | 100.0% | 0 | S$ 2,649 psf | |
99 | Q1 2028 | 732 | – | – | S$ 2,539 psf | |
The Shorefront | 999 | 31 Dec 2026 | 23 | 26.1% | 17 | S$ 1,901 psf |
TMW Maxwell | 99 | 30 Jun 2028 | 324 | 1.5% | 319 | – |
99 | – | 366 | 29.2% | 259 | – | |
Watten House | Freehold | 30 Jun 2027 | 180 | 87.2% | 23 | S$ 3,263 psf |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.