Bukit Panjang (武吉班让) is a lively and vibrant HDB estate situated in the West Region of Singapore. As part of the North-West CDC, it is well connected with the Bukit Panjang MRT station, LRT system, and major expressways like the Kranji Expressway (KJE) and Bukit Timah Expressway (BKE) providing easy access.
Renowned for its abundant greenery, family-friendly atmosphere, and modern amenities, Bukit Panjang offers residents a peaceful, well-balanced lifestyle away from the city’s hustle and bustle.
The estate boasts a variety of housing options, predominantly HDB flats. It is also home to several other HDB subzones, including:
Bangkit
Fajar
Senja
Bukit Panjang Estate feels like a hidden gem in Singapore. It strikes a perfect balance between urban convenience and natural beauty, making it an appealing place to live, especially for families or anyone who values a quieter, more relaxed lifestyle
Here are 10 interesting facts about the Bukit Panjang HDB estate:
Historical Background: Bukit Panjang, which means “Long Hill” in Malay, was once a rural area primarily known for its plantations. Over time, it transformed into a thriving residential area, especially with the development of HDB estates.
Extensive Public Transportation Network: The Bukit Panjang HDB estate is well-connected through the Bukit Panjang MRT Station (on the Downtown Line), as well as several bus services. This makes it convenient for residents to travel to other parts of Singapore.
The Bukit Panjang LRT: Bukit Panjang has its own Light Rail Transit (LRT) system, which connects residents to the Bukit Panjang MRT Station and various parts of the estate. This is one of the few areas in Singapore with its own LRT system.
Sustainability Focus: Bukit Panjang has a strong focus on sustainability and green living. Many of the newer HDB developments in the area incorporate green features such as solar panels, energy-efficient lighting, and rainwater harvesting systems.
Bukit Panjang Plaza: One of the key shopping malls in the area, Bukit Panjang Plaza, is a popular destination for residents, offering retail stores, dining options, and entertainment. It is especially well-loved for its convenient location right next to the Bukit Panjang MRT station.
Parks and Green Spaces: Bukit Panjang is home to many parks and green spaces, including the Bukit Panjang Park and Zhenghua Park. These areas offer residents opportunities for outdoor recreation and leisure, adding to the estate’s charm.
Diverse Housing Options: The Bukit Panjang HDB estate offers a wide variety of housing options, from older HDB flats to newer, more modern developments. The estate is also part of the Bukit Panjang and Choa Chu Kang planning area, which has seen continuous urban development.
Proximity to Nature: Bukit Panjang is located close to nature reserves such as the Dairy Farm Nature Park and the Bukit Timah Nature Reserve. This proximity to greenery provides residents with easy access to hiking trails and scenic views.
Affordable and Family-Friendly: Bukit Panjang is considered a relatively affordable area for young families looking to purchase HDB flats. The estate also has excellent educational facilities and childcare centers, making it an attractive location for families.
Smart Technology Integration: The Bukit Panjang estate is progressively incorporating smart technology into its infrastructure, including smart lighting, digital kiosks for residents, and smart parking systems. This makes the estate more connected and efficient for everyday living.
These facts highlight Bukit Panjang as an estate that combines convenience, sustainability, and a family-friendly atmosphere, making it an attractive place for people to live.
Primary Schools in Bukit Panjang:
Beacon Primary School
Bukit Panjang Primary School
CHIJ Our Lady of Queen of Peace
Greenridge Primary School
West Spring Primary School
West View Primary School
Zhenghua Primary School
Secondary Schools in Bukit Panjang:
Assumption English School
Assumption Pathway School
Fajar Secondary School
West Spring Secondary School
Zhenghua Secondary School
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $710,000 | $5,680 | Executive | Blk 482 Segar Road | 13 to 15 | 125 sqm | Premium Apartment | 2002 |
Mar 2025 | $900,000 | $6,164 | Executive | Blk 411 Saujana Road | 01 to 03 | 146 sqm | Maisonette | 1988 |
Mar 2025 | $826,000 | $5,697 | Executive | Blk 503 Jelapang Road | 01 to 03 | 145 sqm | Apartment | 1998 |
Mar 2025 | $953,000 | $6,664 | Executive | Blk 532 Jelapang Road | 10 to 12 | 143 sqm | Maisonette | 1999 |
Mar 2025 | $880,000 | $7,333 | 5 Room | Blk 606 Senja Road | 13 to 15 | 120 sqm | Improved | 1999 |
Mar 2025 | $560,000 | $5,091 | 5 Room | Blk 472 Segar Road | 07 to 09 | 110 sqm | Premium Apartment | 2002 |
Mar 2025 | $570,000 | $5,182 | 5 Room | Blk 476 Segar Road | 07 to 09 | 110 sqm | Premium Apartment | 2002 |
Mar 2025 | $556,000 | $5,055 | 5 Room | Blk 474 Segar Road | 01 to 03 | 110 sqm | Premium Apartment | 2003 |
Mar 2025 | $610,000 | $5,000 | 5 Room | Blk 141 Petir Road | 01 to 03 | 122 sqm | Improved | 1988 |
Mar 2025 | $900,000 | $7,438 | 5 Room | Blk 176 Lompang Road | 16 to 18 | 121 sqm | Improved | 1997 |
Mar 2025 | $728,888 | $5,926 | 5 Room | Blk 527 Jelapang Road | 07 to 09 | 123 sqm | Improved | 1998 |
Mar 2025 | $930,000 | $7,623 | 5 Room | Blk 166 Gangsa Road | 19 to 21 | 122 sqm | Improved | 1998 |
Mar 2025 | $686,000 | $5,765 | 5 Room | Blk 449 Bukit Panjang Ring Road | 10 to 12 | 119 sqm | Improved | 1997 |
Mar 2025 | $680,000 | $7,391 | 4 Room | Blk 636C Senja Road | 19 to 21 | 92 sqm | Model A | 2015 |
Mar 2025 | $612,888 | $6,662 | 4 Room | Blk 549B Segar Road | 04 to 06 | 92 sqm | Model A | 2015 |
Mar 2025 | $603,000 | $6,484 | 4 Room | Blk 461 Segar Road | 13 to 15 | 93 sqm | Premium Apartment | 2015 |
Mar 2025 | $480,000 | $5,333 | 4 Room | Blk 471 Segar Road | 01 to 03 | 90 sqm | Premium Apartment | 2002 |
Mar 2025 | $535,000 | $5,632 | 4 Room | Blk 469 Segar Road | 07 to 09 | 95 sqm | Premium Apartment | 2002 |
Mar 2025 | $610,000 | $6,559 | 4 Room | Blk 486 Segar Road | 13 to 15 | 93 sqm | Model A | 2014 |
Mar 2025 | $613,500 | $6,597 | 4 Room | Blk 461 Segar Road | 10 to 12 | 93 sqm | Premium Apartment | 2015 |
Mar 2025 | $650,000 | $6,989 | 4 Room | Blk 459 Segar Road | 16 to 18 | 93 sqm | Premium Apartment | 2015 |
Mar 2025 | $585,000 | $6,359 | 4 Room | Blk 547A Segar Road | 04 to 06 | 92 sqm | Model A | 2015 |
Mar 2025 | $620,000 | $6,739 | 4 Room | Blk 487 Segar Road | 13 to 15 | 92 sqm | Model A | 2014 |
Mar 2025 | $620,000 | $6,667 | 4 Room | Blk 458 Segar Road | 10 to 12 | 93 sqm | Premium Apartment | 2012 |
Mar 2025 | $510,000 | $5,667 | 4 Room | Blk 471 Segar Road | 07 to 09 | 90 sqm | Premium Apartment | 2002 |
Mar 2025 | $606,888 | $6,597 | 4 Room | Blk 486 Segar Road | 04 to 06 | 92 sqm | Model A | 2014 |
Mar 2025 | $535,000 | $5,194 | 4 Room | Blk 139 Petir Road | 04 to 06 | 103 sqm | Model A | 1988 |
Mar 2025 | $550,000 | $5,340 | 4 Room | Blk 216 Petir Road | 10 to 12 | 103 sqm | Model A | 1989 |
Mar 2025 | $541,000 | $5,252 | 4 Room | Blk 123 Pending Road | 10 to 12 | 103 sqm | Model A | 1988 |
Mar 2025 | $520,000 | $5,049 | 4 Room | Blk 116 Pending Road | 01 to 03 | 103 sqm | Model A | 1987 |
Mar 2025 | $540,000 | $5,934 | 4 Room | Blk 510 Jelapang Road | 04 to 06 | 91 sqm | Model A2 | 1998 |
Mar 2025 | $610,000 | $5,980 | 4 Room | Blk 502 Jelapang Road | 16 to 18 | 102 sqm | Model A | 1998 |
Mar 2025 | $718,888 | $7,048 | 4 Room | Blk 163 Gangsa Road | 10 to 12 | 102 sqm | Model A | 1998 |
Mar 2025 | $708,000 | $7,010 | 4 Room | Blk 170 Gangsa Road | 13 to 15 | 101 sqm | Model A | 1997 |
Mar 2025 | $747,000 | $7,396 | 4 Room | Blk 172 Gangsa Road | 19 to 21 | 101 sqm | Model A | 1997 |
Mar 2025 | $550,000 | $5,288 | 4 Room | Blk 403 Fajar Road | 07 to 09 | 104 sqm | Model A | 1988 |
Mar 2025 | $530,000 | $5,096 | 4 Room | Blk 236 Bukit Panjang Ring Road | 07 to 09 | 104 sqm | Model A | 1988 |
Mar 2025 | $563,000 | $6,256 | 4 Room | Blk 620 Bukit Panjang Ring Road | 19 to 21 | 90 sqm | Model A | 2001 |
Mar 2025 | $518,000 | $4,981 | 4 Room | Blk 432 Bukit Panjang Ring Road | 07 to 09 | 104 sqm | Model A | 1989 |
Mar 2025 | $550,000 | $6,111 | 4 Room | Blk 613 Bukit Panjang Ring Road | 10 to 12 | 90 sqm | Model A | 2002 |
Mar 2025 | $461,331 | $5,492 | 4 Room | Blk 431 Bukit Panjang Ring Road | 04 to 06 | 84 sqm | Simplified | 1988 |
Mar 2025 | $535,000 | $7,985 | 3 Room | Blk 636A Senja Road | 19 to 21 | 67 sqm | Model A | 2015 |
Mar 2025 | $480,000 | $7,164 | 3 Room | Blk 548B Segar Road | 07 to 09 | 67 sqm | Model A | 2015 |
Mar 2025 | $460,000 | $6,765 | 3 Room | Blk 459 Segar Road | 04 to 06 | 68 sqm | Premium Apartment | 2015 |
Mar 2025 | $498,000 | $7,433 | 3 Room | Blk 486 Segar Road | 07 to 09 | 67 sqm | Model A | 2014 |
Mar 2025 | $320,888 | $6,827 | 2 Room | Blk 633D Senja Road | 01 to 03 | 47 sqm | Model A | 2013 |
Mar 2025 | $355,000 | $7,553 | 2 Room | Blk 547C Segar Road | 13 to 15 | 47 sqm | Model A | 2015 |
Bukit Panjang HDB Resale Prices 1st Quarter 2025
(Average Resale Price For Bukit Panjang)
3-Room $493,250
4-Room $584,589
5-Room $713,432
Executive $847,250
Bukit Panjang HDB Median Rental Transaction Prices Q1 2025
3-Room $2175
4-Room $3000
5-Room $3166
Executive $3375
For latest update on current price & your unit estimate selling price, please call/WhatsApp me at 98422759
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.